Description
The laboratory incubator is designed for heating and thermostating various biomaterials and samples in the working chamber, when carrying out analyzes and studies that require a constant temperature for a long time. A highly stable temperature is maintained inside the working chamber. The temperature in a laboratory thermostat with an accuracy of 0.1 ° C is a prerequisite for conducting bacteriological, microbiological, sanitary-bacteriological, clinical, virological and biochemical studies in laboratories of medical, veterinary and research institutions. This type of thermostat can also be used in the laboratory for food quality control, for experiments in crop production, breeding, seed testing.
Specifics:
- High quality cold rolled steel with electrostatic spraying.
- Inner chamber made of stainless steel, semi-circular arches at the corners for easy cleaning.
- Intelligent PID temperature controller, with timer, alarm, temperature deviation adjustment, self-tuning, etc.
- Equipped with a handle, portable for outdoor emergencies, transporting vehicles and other used places, with a door hanger to keep the door closed when driving.
- High temperature silicone seal for good sealing. Good thermal insulation to prevent heat loss too quickly.
Specifications:
| Model | DH2500AB | |
| Functions | Temp range | +5..50℃ |
| Temp.accuracy | 0,1℃ | |
| Uniformity of temp. | 1,5℃ | |
| Temp. adjustments | 0,5℃ | |
| Structure | Inner chamber | Polished stainless steel |
| Outer shell | Electrostatic cold rolled steel | |
| Insulating layer | Polyurethane | |
| Heating element | Wired heater | |
| Rated power | 0,3 kW | |
| Controller | Temperature control mode | PID controller |
| Temperature setting mode | Touch keys | |
| Temperature measurement mode | LED indicators, setting the upper and lower temperature limit | |
| Timer | 0-9999 min. | |
| Main functions | Fixed temperature operation, synchronization function, automatic stop. | |
| Sensor | CU50 | |
| Security device | Overheat audible alarm | |
| Specification | Inner chamber size (W * D * H) (mm) | 200*160*230 |
| External dimensions size (W * D * H) (mm) | 300*330*330 | |
| Packing parameters and size (W * D * H) (mm) | 340*370*390 | |
| Chamber volume | 7.4L | |
| E.g. (50 / 60Hz) | AC220V/1.3A | |
| Net / gross weight (kg) | 9/11 | |




Reviews
There are no reviews yet.