Description
Laboratory freezer with low temperature DW-86L638 is used for freezing and storage of biological samples, materials and reagents at ultra-low temperatures in institutes, universities and laboratories related to research in life sciences, biological engineering, agriculture and animal husbandry; also used for low-temperature testing and cold processing of chemical materials, electronic components, metal parts and special materials in the fields of chemical industry, electronics, mechanical production, shipbuilding, military industry, aeronautics, astronautics, etc.
Specifics:
- Patented ULT autoclave cooling technology, strong cooling, fast freezing and low power consumption;
- The main components are manufactured by world-famous brands: copper tube evaporator, stainless steel interior, high / low temperature alarm;
- Digital temperature display, more precise control, easy operation.
Specifications
| Type | Vertical |
| Capacity | 638 L |
| Temperature range | -40 ° C to -86 ° C, adjustable |
| Climate class | N |
| Network settings | 220V / 50Hz |
| Nominal input | 1000W |
| Power consumption | 12.5 kW h / 24h |
| Protection class | I/B |
| Cooling system | One-stage refrigeration system |
| Compressor | SECOP |
| Evaporator | Copper tube |
| Capacitor | Cooling fan type |
| Capacitor fan motor | EBM |
| Cooler | Mixed CFC refrigerants |
| Sensor | PT100 |
| Controller | Electronic from Italy |
| Temperature display | Digital display |
| Alarm | Sound / visible |
| Exterior | Powder steel |
| Interior | Stainless Steel |
| Insulation thickness | 120mm |
| Shelves | 1 stainless steel sheet |
| Door handle and lock | Duckbilled clasp |
| Dimensions | 960*965*1975mm |
| Internal dimensions | 700*700*1300mm |
| Packaging dimensions | 1030*1010*2050mm |
| Net / gross weight | 270/290 kg |





Reviews
There are no reviews yet.